POST · WESTERN
Chart Patterns
Endpoint
POST https://starsapi.com/api/v3/western/natal/chart-patterns
Overview
Detects 7 major geometric aspect patterns in the natal chart. These configurations are formed when specific aspect combinations link three or more planets into a recognizable shape. Pattern detection is one of the most commercially valuable features in Western astrology apps — it gives users immediate insight into the chart’s core dynamics.
Supports custom orbs per aspect type, so users can tighten or widen pattern detection sensitivity.
Authentication
| Method | Example |
|---|---|
| Header (recommended) | X-Api-Key: am_live_xxxxxxxxxxxx |
| Bearer | Authorization: Bearer am_live_xxxxxxxxxxxx |
| Query | ?api_key=am_live_xxxxxxxxxxxx |
Request body
| Field | Type | Required | Description |
|---|---|---|---|
year | integer | Yes | Birth year (1800–2400). |
month | integer | Yes | Birth month (1–12). |
day | integer | Yes | Birth day. |
hour | integer | Yes | Birth hour (0–23). |
minute | integer | Yes | Birth minute (0–59). |
second | integer | No | Default 0. |
latitude | number | Yes | Decimal degrees. |
longitude | number | Yes | Decimal degrees. |
timezone | string | Yes | IANA timezone. |
house_system | string | No | Default placidus. Affects stellium-by-house detection. |
node_type | string | No | true, mean, or both. Default true. |
custom_orbs | object | No | Override default orbs per aspect type (0–15°). See below. |
Custom orbs
Same format as natal/aspects custom orbs. Tightening orbs reduces pattern detection sensitivity; widening orbs may reveal additional patterns.
{ "custom_orbs": { "trine": 5, "opposition": 6, "square": 5, "sextile": 4, "quincunx": 2 } }
Response shape
data.patterns[]
Array of detected patterns. Each includes:
| Field | Type | Description |
|---|---|---|
pattern | string | Pattern name. |
planets | array|object | Planets involved. For T-Square and Yod, structured with apex. |
element | string | Element (Grand Trine only). |
modality | string | Modality (T-Square, Grand Cross only). |
apex_planet | string | Focal planet (T-Square, Yod, Kite). |
type | string | Stellium type: sign or house. |
description | string | Brief interpretation. |
data.summary
Count per pattern type — useful for quick display (e.g. badges, icons).
Pattern types
| Pattern | Planets | Aspects involved | Meaning |
|---|---|---|---|
| Grand Trine | 3 | 3 mutual trines (120°) | Natural talent, ease, flow. Identified by element (Fire/Earth/Air/Water). |
| T-Square | 3 | 1 opposition + 2 squares | Dynamic tension with focal release through the apex planet. |
| Grand Cross | 4 | 2 oppositions + 4 squares | Maximum tension from four corners. Immense drive and resilience. |
| Yod (Finger of God) | 3 | 1 sextile + 2 quincunxes | Fated pattern. The apex planet carries a special mission or crisis. |
| Kite | 4 | Grand Trine + opposition + 2 sextiles | Grand Trine given productive direction through the kite point. |
| Mystic Rectangle | 4 | 2 oppositions + 2 sextiles + 2 trines | Balanced tension with practical outlets. |
| Stellium | 3+ | Sign or house cluster | Intense concentration — 3+ planets in one sign or house. |
Errors
| HTTP | Code | Cause |
|---|---|---|
| 400 | MISSING_FIELD | Required field absent. |
| 400 | INVALID_DATE | Invalid date. |
| 400 | INVALID_TIME | Time outside range. |
| 400 | INVALID_TIMEZONE | Not valid IANA. |
| 400 | INVALID_COORDINATE | Out of range. |
| 400 | INVALID_PARAM | Invalid house_system or custom_orbs. |
| 500 | EPHEMERIS_ERROR | Computation failed. |
See also
- Chart Shape — overall chart distribution
- Aspects — individual aspect data
- Planets — positions for all 15 bodies