POST · VEDIC
Moon Sign
Endpoint
POST https://starsapi.com/api/v3/vedic/natal/moon-sign
Returns the Moon sign (Chandra Rashi) — the sidereal zodiac sign occupied by the Moon at the moment of birth. In Vedic astrology the Moon sign is often considered more important than the Sun sign: it governs the native’s emotional nature, mind, and is the basis for horoscope predictions, dasha analysis, and transit readings.
The response includes the sign (English and Hindi), sign lord, element, quality,
and the Moon’s exact longitude. For the full nakshatra breakdown (deity,
symbol, pada), call
/natal/nakshatra.
Authentication
Required. Three methods accepted:
| Method | Example |
|---|---|
| Header (recommended) | X-Api-Key: am_live_xxxxxxxxxxxx |
| Bearer | Authorization: Bearer am_live_xxxxxxxxxxxx |
| Query | ?api_key=am_live_xxxxxxxxxxxx |
See authentication for security considerations.
Request body
Send a JSON object with Content-Type: application/json. All core fields are required.
| Field | Type | Required | Description |
|---|---|---|---|
year | integer | Yes | Birth year, 4-digit (e.g. 1990). |
month | integer | Yes | Birth month, 1–12. |
day | integer | Yes | Day of month, 1–31. |
hour | integer | Yes | Hour in 24-hour local clock time, 0–23. |
minute | integer | Yes | Minute, 0–59. |
second | integer | No | Second, 0–59. Default 0. |
latitude | number | Yes | Signed decimal degrees, −90…90. Positive = North. |
longitude | number | Yes | Signed decimal degrees, −180…180. Positive = East. |
timezone | string | Yes | IANA timezone identifier. |
name | string | No | Use /vedic/birth-details to retrieve. |
place | string | No | Use /vedic/birth-details to retrieve. |
ayanamsa | string | No | Default lahiri. Full list → |
Response shape
| Field | Type | Description |
|---|---|---|
| data.moon_sign | ||
sign | string | Moon sign in English (e.g. Pisces). |
sign_hindi | string | Hindi name (e.g. Meena). |
sign_number | integer | 1 = Aries … 12 = Pisces. |
sign_lord | string | Ruling planet of the Moon sign. |
element | string | Fire, Earth, Air, or Water. |
quality | string | Movable, Fixed, or Dual. |
moon_longitude | number | Moon’s sidereal longitude (0–360). |
moon_longitude_dms | string | Same in D°M′S″ format. |
moon_degree_in_sign | number | Moon’s degree within the sign (0–30). |
moon_degree_in_sign_dms | string | Same in D°M′S″ format. |
Use cases
- Horoscope delivery — the Moon sign is the key for daily/weekly/monthly Vedic horoscope matching.
- Onboarding — surface the user’s Rashi immediately after birth data entry.
- Transit analysis — pair the Moon sign with transit endpoints to assess current gochar effects.
- Localized UI — dual English / Hindi names for bilingual apps.
Errors
| HTTP | Code | Cause |
|---|---|---|
| 400 | MISSING_FIELD | A required birth field is absent. |
| 400 | INVALID_DATE | Invalid calendar date. |
| 400 | INVALID_TIME | Hour/minute/second out of range. |
| 400 | INVALID_TIMEZONE | Numeric or non-IANA timezone. |
| 400 | INVALID_COORDINATE | latitude / longitude out of range. |
| 401 | AUTH_MISSING_KEY | No API key in request. |
| 401 | AUTH_INVALID_KEY | Key format invalid or not found. |
| 401 | AUTH_REVOKED_KEY | Key has been revoked. |
| 403 | AUTH_ORIGIN_DENIED | Request from non-whitelisted origin. |
| 405 | METHOD_NOT_ALLOWED | Non-POST request. |
| 429 | RATE_LIMIT_EXCEEDED | Plan quota exceeded. |
| 500 | CALCULATION_ERROR | Ephemeris calculation failed. |
Error response format
{
"success": false,
"error": {
"code": "INVALID_TIMEZONE",
"message": "Unrecognised timezone: 'Asia/Calcutta_'. Use a valid IANA identifier such as 'Asia/Kolkata'."
}
}
See also
- Sun Sign — the sidereal Sun sign
- Nakshatra — birth nakshatra with deity, symbol, and element
- Ascendant — the rising sign
- Vedic Astrology overview — full category index