POST · VEDIC
Lal Kitab Varshphal Chart
Endpoint
POST https://starsapi.com/api/v3/vedic/lal-kitab/varshphal-chart
Returns the Lal Kitab Varshphal (annual) chart for a chosen year of life: the rotated annual Tewa (varsh_tewa — each house with its lord and occupying planets), the year’s active_house, the active window (birthday to birthday), and signed North/South chart image URLs. The annual chart is built by the Lal Kitab age-based rotation table (not a Tajik solar return); placements are house numbers only, no sign labels.
With no year parameter the endpoint returns the current running year. Send year_of_life or varshphal_year (not both) to view any other year; resolved.status reports past, current or future.
Authentication
| Method | Example |
|---|---|
| Header (recommended) | X-Api-Key: sa_live_xxxxxxxxxxxx |
| Bearer | Authorization: Bearer sa_live_xxxxxxxxxxxx |
| Query | ?api_key=sa_live_xxxxxxxxxxxx |
Request body
| Field | Type | Required | Notes |
|---|---|---|---|
name | string | No | Echoed in the response. |
year | integer | Yes | Birth year. |
month | integer | Yes | Birth month, 1–12. |
day | integer | Yes | Day of month. |
hour | integer | Yes | Hour, 24-hour. |
minute | integer | Yes | Minute. |
second | integer | No | Default 0. |
latitude | number | Yes | Decimal degrees. |
longitude | number | Yes | Decimal degrees. |
timezone | string | Yes | IANA timezone. |
ayanamsa | string | No | Default lahiri. |
node_type | string | No | mean (default) or true. |
year_of_life | integer | No | Which year of life (1–150). Send this or varshphal_year, not both. |
varshphal_year | integer | No | Calendar year (1900–2100), not before birth year. Default: current running year. |
Response shape
| Field | Type | Notes |
|---|---|---|
resolved | object | Resolved year_of_life, varshphal_year, status (past / current / future). |
varshphal.year_info | object | Varsh year, running age, completed years, and active window (active_from, active_till, active_note). |
varshphal.active_house | object | House activated for the year (number, lord, planets, description). |
varshphal.varsh_tewa | object | Annual chart: houses 1–12, each with lord and occupying planets. |
varshphal.images | object | Signed North/South varsh-chart image URLs (expiring tokens). |
Errors
| Code | When |
|---|---|
INVALID_PARAM | Both year_of_life and varshphal_year sent, or out of range. |
MISSING_FIELD | Required birth field or coordinate missing. |